Regular price
$48.00
Sale price
$48.00
Regular price
| Measurement | 2T | 3–4 | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|---|---|
| Body Length 📏 | 15" | 17.5" | 19" | 21" | 22.5" | 24" | 25.5" |
| Chest 👕 | 12" | 12.5" | 13.5" | 14.5" | 15.5" | 16.5" | 18.5" |
| Measurement | 2T | 3–4 | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|---|---|
| Waist 👖 | 8.5" | 10" | 11" | 11.5" | 12.5" | 13.5" | 14" |
| Outseam 📏 | 9.5" | 11" | 12" | 13.5" | 15" | 16.5" | 17.5" |
| Measurement | 2T | 3–4 | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|---|---|
| Body Length 📏 | 14" | 16.5" | 18.5" | 20.5" | 22" | 23" | 23.5" |
| Chest 👕 | 11.5" | 12" | 13" | 14" | 15.5" | 16" | 17" |
| Measurement | 2T | 3–4 | 5–6 | 7–8 | 9–10 | 11–12 | 13–14 |
|---|---|---|---|---|---|---|---|
| Waist 👖 | 8.5" | 9" | 10" | 10.5" | 11.5" | 12" | 13" |
| Hips 🍑 | 10.5" | 11" | 12" | 13" | 14" | 15" | 15.5" |
| Outseam 📏 | 8.75" | 10.25" | 11.25" | 12.25" | 12.75" | 13.5" | 14.25" |
Clean lines, easy movement, and versatile style — The Performance Skort in Birdie Blue is a timeless piece designed to keep up with her game and pair effortlessly with any polo.
Fit Note:
Waist measurements below are taken laying flat, not stretched. If between sizes, we recommend sizing up for comfort.
| Size | Waist (inches) |
|---|---|
| 2Y | 8-8.5" |
| 3/4 | 9-9.5" |
| 5/6 | 10-10.5" |
| 7/8 | 10.5-11" |
| 9/10 | 11.5-12" |
| 11/12 | 12-12.5" |
| 13/14 | 13-13.5" |
Free returns & exchanges within 30 days of purchasing.
Your cart is empty
Spend another $125.00 and get free shipping!